|
Gross Tonnage: | 1,694 | Net: | 974 |
Dimensions: | 250' 0" x 42' 7" x 20' 0" | MC Type: | |
|
Builder: | Federal Shipbuilding Co.
Kearny, NJ | Hull #
USMC Hull #
Date of Build:
Delivered: | 83
1926
|
Engines: | Oil Engines | Engine Builder: | Worthington Pump & Machinery Corp.
Buffalo, NY |
Navigation: | DF, GyC | Decks, etc.: | 1 Deck, Oil Engine |
Began Isthmian Service: | 1926 | Ended Isthmian Service: | 1941 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel
# | Vessel
Name | Vessel
Owner | Call Ltrs | Home
Port | Flag |
1926 | 225935 | Steel Chemist | U.S. Steel Products Co.
New York | MGFP | New York | US |
1933 | 225935 | Steel Chemist | U.S. Steel Export Co.
New York | KFZW | New York | US |
1941 | 225935 | Steel Chemist | U.S. Steel Export Co.
New York | KFZW | New York | US |
1941 | 225935 | Steel Chemist | American Steel & Wire of NJ
Cleveland, Ohio | KFZW | New York | US |
1947 | 225935 | The Inland | Inland Steel Co.
Cleveland, Ohio | KFZW | Chicago | US |
1949 | 190468 | Transinland | Coastalake Tankers Ltd.
Ontario, Canada | VDYL | Monteal | Canadian |
1957 | 190468 | Transinland | Transit Tankers & Terminals, Ltd.
Montreal, Canada | VDYL | Montreal | Canadian |
1958 | 190468 | Transinland | Coastalake Tankers Ltd.
Ontario, Canada | VDYL | Montreal | Canadian |
1965 | 190468 | Transinland | Canadian Sea Lakers, Ltd., Transit Tankers & Terminals
Montreal, Canada | VDYL | Montreal | Canadian |
1968 | 190468 | Inland Transport | Hall Corporation of Canada
Montreal, Canada | VDYL | Montreal | Canadian |
1974 | 190468 | Inland Transport | Tara Corporation, Ltd.
Grand Cayman, Cayman Islands | VDYL | Montreal | Canadian |
Events:
11/4/72: Sustained heavy grounding damage on Garden Island Bank, Ontario; vessel declared CTL.
8/74: Vessel reported laid up at Sarnia, found not to be worth repairing and to be broken up. Sold by Hall Corporation of Canada to Tara Corporation Ltd.
Final disposition never appears in Lloyds Wreck Report or Marine News.
Disposition Date | Comments |
1974 | Reported in Lloyds 11/72: "Damaged by Stranding - to be Broken Up". Sold 9/74 to be scrapped. Stranded November 4, 1972, although sold she was not scrapped until 1980 when work began at Port Maitland, Ontario by Harry Gamble Shipyard, Ltd. Work was completed in March 1981. |
|